Trending apps on Google Play
New installs: the sum of daily install gains over the last 30 days (day-over-day growth of the public Google Play install count, worldwide, not split by region). Only growth since we first tracked an app counts, so an existing install base — e.g. an old app relisted — doesn't push it to the top. The sparkline shows daily new installs: Google Play updates install counts every one to four days, so each update is spread evenly over the days it covers, and days not yet updated are left blank.
| # | App | New installs, 30d |
|---|---|---|
| 1 | +2.8M | |
| 2 | +2.3M | |
| 3 | +1.6M | |
| 4 | +1.4M | |
| 5 | +1.4M | |
| 6 | +1.2M | |
| 7 | +1.2M | |
| 8 | +1.2M | |
| 9 | +1.1M | |
| 10 | +1.1M | |
| 11 | +1.1M | |
| 12 | +1.1M | |
| 13 | +1M | |
| 14 | +1M | |
| 15 | +994.3K | |
| 16 | +920.4K | |
| 17 | +919.7K | |
| 18 | +895.4K | |
| 19 | +824.5K | |
| 20 | +818.2K |
Your plan shows the top 20. Upgrade to see more.